-rw-r--r-- 135305 lib25519-20230630/benchmarks/airmont-nucnuc raw
lib25519 version 20230628
lib25519 arch amd64
cpuid 756e6547 6c65746e 49656e69 20202020 6e492020 286c6574 50202952 69746e65 52286d75 50432029 4e202055 30303733 20402020 30362e31 007a4847 000406c3 00100800 43d8e3bf bfebfbff 00000000 00002282 00000000 0c000000 00000000 00000000 00000101 28100800 00000000 00000000 00000000 00000000 00000000
cpucycles selected persecond 1600000000
cpucycles selected implementation amd64-pmc
cpucycles selected 0 70 +11+11-1-1+15-1+12-1-2+0+0+0+0+0+0
randombytes selected 0 116 +6900+19+35+21+0+0+0+0+1+0+0+0+0+0+0
randombytes selected 1 752 +2593+155+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2 752 +142+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 4 752 +105+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 7 752 +127+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 11 752 +145+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 17 752 +131+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 26 752 +161+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 40 752 +116+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 61 752 +122+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 92 752 +174+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 139 752 +65+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 209 752 +69+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 314 752 +153+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 472 752 +125+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 709 752 +140+4+6+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1064 752 +90+6+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1597 752 +140+6+0+177+69+5+0+0+0+0+0+0+0+0+0
randombytes selected 2396 752 +100+5+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 3595 752 +150+9+6+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 5393 752 +114+11+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 8090 776 +139+10+6+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 12136 790 +166+253+71+3+0+0+0+0+8+0+0+0+0+0+0
randombytes selected 18205 904 +114+9-8-8-8-8-8-8+0+0+0+269+51+11-8
randombytes selected 27308 1027 +152+11+0+0+0+0+0+0+0+0+168+91+35+0+0
randombytes selected 40963 1027 +153+12+0+0+0+228+15+9+0+0+0+0+0+0+122
randombytes selected 61445 1049 +146+2-9-9-9+187+10+0-9-9-9+101+19+2-9
verify_32 selected implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 selected 32 113 +1440+10+13+15+13+15+13+0+0+0+0+0+0+0+0
verify_32 0 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
verify_32 0 32 162 +3257+26+16+27+1+1+0+0+0+0+0+0+0+0+0
verify_32 1 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 1 32 113 +102+15+15+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 selected 0 267 +2076+73+39+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1 267 +218+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 2 267 +257+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 4 267 +250+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 7 267 +240+5+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 11 267 +175+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 17 267 +248+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 26 267 +215+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 40 267 +240+5+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 61 267 +272+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 92 267 +216+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 139 3174 +7700+90+56+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 209 3174 +1840-12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 314 6070 +1709+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 472 8949 +1363+15+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 709 14707 +1427+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1064 23344 +1397+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1597 34860 +1498+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 2396 52134 +1483+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 3595 80924 +1510+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 5393 121230 +1214+8+0+0+0+0+0+0+0+0+0+0+0+2161+95
hashblocks_sha512 selected 8090 181689 +1840-8+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 12136 270938 +1626+0+0+0+0+0+0+0+0+0+2617+110+0+0+0
hashblocks_sha512 selected 18205 409157 +2106-8+0+0+0+0+0+0+0+0+3541+706+5+5+5
hashblocks_sha512 selected 27308 614572 +1721-334-338-338-338-338+1406+17+0+0+0+0+0+0+0
hashblocks_sha512 selected 40963 921848 +1949-146-149-75-138-149+2784+73+3+0+0+0+0+1886+40
hashblocks_sha512 selected 61445 1382586 +1845-172+1954+123+0+0+1760-103-212-212-212+2065+18-68-68
hashblocks_sha512 0 implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 0 0 267 +318+11+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1 267 +195+5+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2 267 +323+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 4 267 +290+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 7 267 +197+5+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 11 267 +207+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 17 267 +266+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 26 267 +207+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 40 267 +225+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 61 267 +250+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 92 267 +279+5+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 139 3174 +2200+12+26+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 209 3174 +1303-12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 314 6070 +1372+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 472 8949 +1410+15+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 709 14707 +1436+8+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1064 23344 +1587+26+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1597 34860 +1607+4+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2396 52134 +1306+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 3595 80924 +1484+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 5393 121230 +1396+0+0+0+1944+73+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 8090 181689 +1955-8+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 12136 270938 +1518+4+0+0+0+0+2685+75+0+0+0+0+0+0+0
hashblocks_sha512 0 18205 409162 +2430-13-5-5-5-5-5-5+2626+220+0+0+0+0+0
hashblocks_sha512 0 27308 614601 +1809-369-367-367+1737-302+9+12+0+0+0+0+0+0+1267
hashblocks_sha512 0 40963 921720 +1846-7-2-2-2+2099+33+0+0+57+0+0+1580+24-29
hashblocks_sha512 0 61445 1382578 +1859+3066-126-204-204+1360+186+0+0+0+2193+94+33-24-24
hashblocks_sha512 1 implementation compact compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 1 0 191 +1922+76+47+35+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1 191 +256+14+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 2 191 +291+14+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 4 191 +286+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 7 191 +312+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 11 191 +222+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 17 191 +333+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 26 191 +247+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 40 191 +247+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 61 191 +351+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 92 191 +333-2+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 139 3169 +4335+104+14+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 209 3169 +1593+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 314 6164 +1435+0-10-10+0+0+0+0+2-3+2+0+0+0+3
hashblocks_sha512 1 472 9166 +1407-27+0-27+0-27+0-27+0-27+0-27+0-27+0
hashblocks_sha512 1 709 15104 +1424-27+0-27+0-27+0-27+0-27+0-27+0-27+0
hashblocks_sha512 1 1064 24011 +1279-27+0-27+0-27+0-27+0-27+0-27+0-27+0
hashblocks_sha512 1 1597 35887 +1296-27+0-27+0-27+0-27+0-27+0-27+0-27+0
hashblocks_sha512 1 2396 53701 +1246-27+0-27+0-27+0-27+0-27+0-27+0-27+0
hashblocks_sha512 1 3595 83391 +1127-27+0-27+0-27+0-27+2087+40+0-27+0-27+0
hashblocks_sha512 1 5393 124960 +1522-27+0-27+0-27+0-27+0-27+0-27+0-27+0
hashblocks_sha512 1 8090 187312 +1570-27+0-27+0-27+0-27+0-27+0-27+0-27+0
hashblocks_sha512 1 12136 279351 +3491+262+0-27+0-27+0-27+0-27+0-27+0-27+0
hashblocks_sha512 1 18205 421963 +1869-83-68-95+2477+142+0-28+0-28+0-28+0-28+0
hashblocks_sha512 1 27308 632996 +1934+2096+36+0-27+0-27+65-33-6-33+1698+56-33-6
hashblocks_sha512 1 40963 950551 +1990-1+2006+233-27+0-27+0-27+1605+128+100+5-1-1
hashblocks_sha512 1 61445 1425809 +2117+0-122+1401+151-119-101-34+1613+14-119-101+1490+129-128
hashblocks_sha512 2 implementation compact2 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 2 0 267 +1837+77+30+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1 267 +243+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2 267 +226+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 4 267 +167+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 7 267 +230+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 11 267 +171+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 17 267 +202+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 26 267 +197+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 40 267 +204+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 61 267 +199+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 92 267 +177+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 139 5245 +4183+96+38+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 209 5245 +534+13+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 314 10204 +572+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 472 15138 +597+14+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 709 25016 +598+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1064 39833 +421+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1597 59589 +518+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2396 89223 +508+0+0+0+65+0+0+0+0+0+0+0+0+0-136
hashblocks_sha512 2 3595 138613 +518+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 5393 207759 +2201+118+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 8090 311478 +681+0+0+0+0+0+0+0+0+1509+71+0+0+0+0
hashblocks_sha512 2 12136 464587 +750+0+0+0+0+0+0+0+1811+421+24+24+24-47-10
hashblocks_sha512 2 18205 701794 +747-59-75+1582+328-8+0+0+0+0+0+0+1481+375-35
hashblocks_sha512 2 27308 1052710 +1109+91+30+1585+16-145+0+0-10+1320+24-10-10-10-10
hashblocks_sha512 2 40963 1581088 +792-61-67+1158+156+93+93+1245+0-51-51+1269-56-83-83
hashblocks_sha512 2 61445 2371540 +772+1200-89+0+1127-190-57+1159+91+988-75-97+1208-113-81
hashblocks_sha512 3 implementation compact2 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 3 0 195 +3931+47+20+6+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 1 195 +261-6+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 2 195 +378+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 4 195 +283+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 7 195 +309+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 11 195 +339+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 17 195 +340+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 26 195 +308+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 40 195 +387+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 61 195 +366+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 92 195 +280+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 139 4651 +2399+117+28+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 209 4651 +714+11+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 314 9123 +775+11+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 472 13568 +671+11+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 709 22470 +543+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 1064 35823 +640+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 1597 53627 +639+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 2396 80333 +592+0+0+0+1439+25+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 3595 124843 +845+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 5393 187157 +727+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 8090 280628 +2213+62+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 12136 418609 +837+0+0+0+1648+109+0+0+0+0+57+0+0+0+0
hashblocks_sha512 3 18205 632332 +857+1791+292+0+0+0+0+0+0+0+0+1539+380-19+0
hashblocks_sha512 3 27308 948509 +1048+75+58+1690+47+0+0+0-7-7+1338+21-7-7-7
hashblocks_sha512 3 40963 1424851 +2276+48-24+51+1258-56-106-106-106+1097+0-28-28+1578+93
hashblocks_sha512 3 61445 2137031 +2074+35+5+1259-20-31+1649-14-16+1412+0-31+1116-54-66
hashblocks_sha512 4 implementation compact3 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 4 0 300 +2308+110+32+5+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 1 300 +275+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 2 300 +320+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 4 300 +281+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 7 300 +275+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 11 300 +289+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 17 300 +219+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 26 300 +334+5+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 40 300 +308+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 61 300 +327+5+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 92 300 +346+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 139 5153 +4349+93+28+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 209 5153 +759+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 314 10019 +878+3-11+0-11+0-11+0-11+0-11+0-11+0-11
hashblocks_sha512 4 472 14832 +598+17+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 709 24488 +626+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 1064 38972 +716+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 1597 58284 +610+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 2396 87252 +640+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 3595 135532 +781+0+0+0+0+0+0+0+264+0+0+0+0+0+0
hashblocks_sha512 4 5393 203136 +592+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 8090 304734 +461+1548+62+0+0+130+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 12136 454231 +662-15-15-15+1919+26+0+0+0+0+0+0+0+0+0
hashblocks_sha512 4 18205 686013 +2755+834+17+0+0+0+0+0+113+0+1601+442+0+0+0
hashblocks_sha512 4 27308 1028897 +4180+1548+1671-32+262-47-47-47+2433+0+131-38-37-38+2356
hashblocks_sha512 4 40963 1546112 +7158-351+1961+0-242-147+1809+161-20-238+1426+118-335-335+1435
hashblocks_sha512 4 61445 2318804 +6931+1966-180-364+2250-234-180+1987-292+1046+284-140+1837-119+0
hashblocks_sha512 5 implementation compact3 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 5 0 198 +3540+55+8+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 1 198 +204+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 2 198 +279+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 4 198 +207+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 7 198 +199+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 11 198 +231+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 17 198 +168+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 26 198 +186+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 40 198 +369+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 61 198 +277+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 92 198 +212-1+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 139 4913 +3386+61+14+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 209 4913 +438+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 314 9756 +410+10+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 472 14567 +384+15+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 709 24209 +314+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 1064 38672 +311+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 1597 57956 +364+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 2396 86882 +251+0+0+943-710+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 3595 135092 +431+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 5393 202587 +264+0+0+0+0+0+0+0+0+0+0+0+0+0+503
hashblocks_sha512 5 8090 303829 +290+0+0+0+0+0+0+0-70+0+0+0+0+0+0
hashblocks_sha512 5 12136 453280 -658+441-3136+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 5 18205 683216 -3548+1474+1035+1035+1035+1+1035+1035-1817-6878+0-439-439-439-439
hashblocks_sha512 5 27308 1015833 -4876+8671-2791-2791-2791-2791-2791+8585+2999+0+2+66+0+3322+6334
hashblocks_sha512 5 40963 1539521 -1178-286+310+136+76+76+381+123+0+0-1199-172-2-2+529
hashblocks_sha512 5 61445 2310847 -1790+0-50+127-921+161+222-807+193+167-485+127-2439-159+127
hashblocks_sha512 6 implementation compact4 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 6 0 299 +3421+42+13+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 1 299 +345+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 2 299 +243+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 4 299 +199+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 7 299 +218+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 11 299 +200+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 17 299 +206+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 26 299 +170+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 40 299 +180+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 61 299 +169+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 92 299 +193+12+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 139 3722 +5359+169+28+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 209 3722 +445+11+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 314 7154 +340+1-11+0-11+0-11+0-11+0-11+0-11+0-11
hashblocks_sha512 6 472 10537 +260+17+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 709 17337 +302+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 1064 27537 +320+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 1597 41137 +282+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 2396 61537 +275+0+0+0+0+0+0+0+0+1138+72+0+0+0+0
hashblocks_sha512 6 3595 95546 +532+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 5393 143146 +424+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 6 8090 214555 +331+0+0+0+0+0+0+0+1114+79+0+0+0+0+0
hashblocks_sha512 6 12136 319964 +545+0+0+0+0+0+0+0+0+0+66+0+0+1239+110
hashblocks_sha512 6 18205 483173 +472+0+0+0+0+0+0+0+0+0+0+1599+58+21+21
hashblocks_sha512 6 27308 724696 +952-5-6-6+1342+176+0+0-1+72-1-1-1+1353+241
hashblocks_sha512 6 40963 1088657 +907-39-39+1287+146+0+0+0-1+1326+166-1-1+2-1
hashblocks_sha512 6 61445 1632918 +930-220+1194+33-183-180+1369+20-182-182+1128+0-182-182+1151
hashblocks_sha512 7 implementation compact4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 7 0 194 +3638+74+31+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 7 1 194 +244+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 7 2 194 +197+0+0+0+0+0+0+0+0+0+0+0+0+0+0
