-rw-r--r-- 200859 lib25519-20240928/benchmarks+s2n+exp/a53-pi3aplus raw
lib25519 version 20240928
lib25519 arch arm64
cpuid 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
cpucycles selected persecond 1400000000
cpucycles selected implementation arm64-vct
cpucycles selected 0 68 +151+5+516+5+78-68+5+5-68+5+5-68+589-68+5+5-68+5+5-68+78+5+5-68+5+5-68+5+78+5+5-68
randombytes selected 0 73 +4672+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0
randombytes selected 1 10590 +5762+287-5-5-5-5-5-5-78-78-5-5-5-5-5+68-5+28027+652+141+68-5-5-5-5-5+68-5-5-5+68-5
randombytes selected 2 10717 +817+87+14+14+87+14+14+8628+598+14-59-59+14+14+14-59+14-59+14-59+14-59-59+14+14-59-59-59+14+14-59+14
randombytes selected 4 10708 +1045+169+23+23-50+23-50+23-50+23529+680+23-50-50+23+23-50-50-50+23-50+23-50-50+23+23-50+23-50+23+7834+388
randombytes selected 7 10708 +1045+169+169-50+23-50+23+23+96+23+23+23+23-50-50+23+23-50-50-50+96-50-50+23-50+23+23-50-50-50+23+23
randombytes selected 11 10713 +748+91+18-55+18+18+18-55+18-55+18-55+18-55+8486+529+91+18-55+91-55+18-55+18+18-55-55+18+18-55+18-55
randombytes selected 17 10731 +730+219+0+73+0-73+0-73+73+0+0-73+0+0+0-73+0-73+73+0+0-73+0+0+0+0-73+0+0+0+0-73
randombytes selected 26 10804 +8906+438-73+0-73+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 40 14326 +1004+55-18-18+55-18+55-18-18+55-18+55-18-18+55-18+55-18+7939+420+55+55-91-91-18-18-91-18-91-18-18-91
randombytes selected 61 14290 +1040+237+91+18-55+18+18-55+18+18-55+18-55+18+18-55-55+91-55+18-55+18-55+18-55+91-55-55+18+8194+310+91
randombytes selected 92 14381 +1095+219+146+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0
randombytes selected 139 18095 +739+8623+228-64+155-137-64+82-64+9+9+9-64+9+9+9-64+9+9+9-64+9+9-64+9+9-64+9+9+9-64+9
randombytes selected 209 21754 +803+146+8176+146-73+0+0+0+0+0+0+0+0+0+0+0-73+73+0+0-73+73-73+0+0+0+0+0+0+0+0+0
randombytes selected 314 28981 +730-73+0+0+0+0+73+0+0+0+0+0+0+21243+511-73+0+73+0+0+0+7957+219+0+73+0+0+0+0+0+0+0
randombytes selected 472 36359 +725-5-5+68-5-78+68+8463+214+141-5-5-78-5-78-5-78-5-78-5-78-5-78-5-78-5+7003+141+68-5-5-5
randombytes selected 709 50927 +538+173+173-46+173-192-46+8130+27+100+173-119-46+27+27-119-46+27+100-119-46+6962+27+27-192+27-46-46-46-46-119+27
randombytes selected 1064 72790 +8970-9-82+64-82-9-9-9-82+7145-9-9-82-9-9-9-82-9-9+6780-82-82-9+64-9+20796+502+210+7875-9+137-82
randombytes selected 1597 102004 +488+123+9686+342+50-23+50-23-23+6912+50-23-23-23-23-23+6693+50-23-23-23-23-23+6620-23-23-23-23-23-23+6693+50
randombytes selected 2396 145895 -625+32+7843+178-114-187-114+5799+178-114+20180+7843-260-479+32-187+6894+105-114-41-114+6456+105-479+32+6675-406-114-406-41+6675+105
randombytes selected 3595 216591 -1168+6935-1095-2190+5621-2190+65043-803-1168+27302-1022-2044+6278-1168-1533+5475-1241-1533+5183-1241-1460+5110-1168-1971-1387+63583+7519-1898-1241+4964-1095-2190
randombytes selected 5393 320881 +18204+4918-4061+2874-4061-3477+3020+2655-4134+32585-2966+4334-3258+2582-4207+2728-3258+4188+15284-3404+3093-4280+2144-3258+2801-4353+2217-3915+2217-3477-3696+2874
randombytes selected 8090 476079 -4937+20832+976-5156+976+1487-6397-630+1487-5156+830+1414-5156+18788+22949+13240+611+1414-5229+1706+1414-5229+684+1049-5083+19080+1779-5010-557+2144-5448-1214
randombytes selected 12136 710573 +2272-1524+20960-721+82+9+155-429-64+228+18989+666-2254-2254+9+9-1378-2035+18332+1177-1743-1013+301+228+301+447+16142+447+155+301-1378-1086
randombytes selected 18205 1055283 +29643-944+4458-1528+3290+16430+5772-1236+3874-1455+3071+20591-2915+22708+1903-1236+23949-5178+4020-1674+4020+270397-3207-798-144462-301047-302142-288418-304186-305354-304843-305208
randombytes selected 27308 1126166 -1601+9422-1382+13291-7003-6492+5261+2852-3061-2112+370+4239-3499-1820-7514-1966+8838+2268-3864-5543-1820+10955+3217-6492+11247-214+5480+2852-1601-4156-214+5918
randombytes selected 40963 1688449 -4412-908+10334-543-5361+20189+844-3317+10845-616-4266-6529+14641-4996-1273+10480-8646-2003+8436+990-8208+9677-178-2806-8281+11283-8062+1501+8947-397-8135+10772
randombytes selected 61445 2530404 -808+49124-8108+98983-5991+12697-12269-2633+7368-5188+2988-1684+9120-8984+7733-8254+11164+25983-5553+3061-10590+45109-5261+7879-8692+10945-8473+6930-9276-9422+7514-12561
verify_32 selected implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: aarch64-unknown-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 selected 32 73 +365+0+0+0+0+0+0+0+0-73+0+0+0+0+0+0+0+0+0+0-73+0+0+0+0+0+0+0+0+0-73+0
verify_32 0 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
verify_32 0 32 301 +64+64-9-9+64-9-9+64-9-9-9+64-9-9-9+64-9-9+64-9-9-9+64-9-9-9+64-9-9+64-9-9
verify_32 1 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: aarch64-unknown-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 1 32 73 +73+0+0-73+0+0+0+0+0+0+0+0+0+0+0-73+0+0+0+0+0+0+0+0+0-73+0+0+0+0+0+0
hashblocks_sha512 selected implementation wflip compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 selected 0 73 +40734+0+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0
hashblocks_sha512 selected 1 73 +0+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0
hashblocks_sha512 selected 2 73 +0+0+0+0-73+0+0+0-73+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73
hashblocks_sha512 selected 4 73 +0+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0-73+0+0+0-73+0+0+0-73
hashblocks_sha512 selected 7 73 +73-73+0+0+0+0-73+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0
hashblocks_sha512 selected 11 73 +73-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0-73+0+0+0
hashblocks_sha512 selected 17 73 +0+0+0-73+0+0+0-73+0+0+0-73+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0
hashblocks_sha512 selected 26 73 +0+0-73+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0
hashblocks_sha512 selected 40 73 +0+0+0+0+0-73+0+0+0-73+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0
hashblocks_sha512 selected 61 73 +73-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0
hashblocks_sha512 selected 92 73 +0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0+0-73+0+0-73+0+0+0-73+0+0+0-73+0
hashblocks_sha512 selected 139 1606 +41756+146+0+0+0+0-73+0+0+0+0+0-73+0+0+0+0-73+0+0-73+0+0+0-73+0+0+0-73+0+0+0
hashblocks_sha512 selected 209 1606 +438-73+0+0+0-73+0+0+0+0-73+0+0-73+0+0+0+0-73+0+0-73+0+0+0-73+0+17739+73+0+0+0
hashblocks_sha512 selected 314 3011 +420+55-18+55-18-18+55-18-18+55-18-18-18+55-18+55-18-18+55-18-18+55-18-18-18+55-18-18+55-18+55-18
hashblocks_sha512 selected 472 4453 +438-73+0+0+0+0+0-73+0+0+0+0+0+0-73+0+0+0+0+0-73+0+0+0+0+0+0-73+0+0+0+0
hashblocks_sha512 selected 709 7300 +365+0-73+0+0+0+0-73+0+0+0+6424+0+0+0+0-73+0+0+0+0+0-73+0+0+0-73+0+0+0+0-73
hashblocks_sha512 selected 1064 11539 +433+68-5-5+68-5-5-5+68-5-5-5+68-5-5-5-5+68-5-5+68-5-5-5-5+68-5-5-5+68-5-5
hashblocks_sha512 selected 1597 17228 +438+73+0+0+0+0+0+73+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0
hashblocks_sha512 selected 2396 25769 +511+0+0+0+0+0+0+0+0+0+0+0+73-73+73+0+0+0+0+0+0+0+0+5621+73+0+0+0+0+0+0+0
hashblocks_sha512 selected 3595 40004 +438+0-73+0+0+0+6132+0+0+0+0+0+0+0+0+0+0+0-73+0+0+0+0+5329+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 5393 59933 +6570+0+0+0-73+0+0-73+0+0-73+0+5256+14746+219-73+0+0-73+0-73+0+0+5694+0+0+0-73+0+0+0-73
hashblocks_sha512 selected 8090 89790 +803+0+0+0+38690+219+0+0+7081+0+0+0+0+0-73+5110+73+0-73+0+0+0+0+5037+0+0+0-73+0+0+0+5110
hashblocks_sha512 selected 12136 133937 +1186+91+33087+529+6223+18-55-55-55+5493+18-55-55-128+5128-55-128-55-55+5055-55-55-55-55-128+5055-55-55-55-128+5055-55
hashblocks_sha512 selected 18205 203579 -201+4982-1296+21042+5420-1077-1369+4033-1223-1369-1369+3741-1442-1442+3814-1369-1442-1442+3668-1369-1442+3668-1369-1369+3668-1369-1442-1442+3741-1369+19728+5055
hashblocks_sha512 selected 27308 307029 -1962-2692+2783-2619+4316-3203+2637-2911+2272-2984-3203+2637+20230+3805-2473+2783-2765-2984+2856-3130+2637-3130+2710-3057+20522+3221-2984+2564-2692+2418+11105-2546
hashblocks_sha512 selected 40963 463062 +926+488-5425+561+853-4768+29177+1875-4184+1145+926-5279+634+707-4768+780+926-4622+20490+1291-4987+342+999-5206+415+488-4695-169+926-4841+1437+22169
hashblocks_sha512 selected 61445 692911 -433-433-68+18036-141-433-2404-579-68+516-2039+14605+735+297-141+443-506-725-725+12415+881+516+5+151-214+370+589+14386-1163-360-798+662
hashblocks_sha512 0 implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 0 0 219 +949+0+73+0+73+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1 219 +73+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0
hashblocks_sha512 0 2 219 +73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0
hashblocks_sha512 0 4 219 +73+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0
hashblocks_sha512 0 7 219 +0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73
hashblocks_sha512 0 11 219 +0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73
hashblocks_sha512 0 17 219 +73+73+0+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 26 219 +0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 40 219 +0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73
hashblocks_sha512 0 61 219 +73+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0
hashblocks_sha512 0 92 219 +73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0
hashblocks_sha512 0 139 1825 +4526+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+73+0
hashblocks_sha512 0 209 1825 +438+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0
hashblocks_sha512 0 314 3431 +365+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+73-73+0+0+73+0+0+0
hashblocks_sha512 0 472 5037 +365+0+0+0-73+0+0+0+0+0-73+0+0+0+0+0+0+0-73+0+0+0+0+0-73+0+0+0+0+0+0-73
hashblocks_sha512 0 709 8208 +406-32-32+41-32+41-32+41-32+41-32+41-32+41-32+41-32-32+41-32+41-32+41-32+41-32+41-32+41-32+41-32
hashblocks_sha512 0 1064 12994 +365+0+0+6132-73+0+0+0+0+0+0+0+0+0+0-73+0+0+0+0+0+0+0+0+0+0-73+0+0+0+0+0
hashblocks_sha512 0 1597 19345 +365+0+0+73+0+0+0+0+0+6132+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0
hashblocks_sha512 0 2396 28908 +365+0+0+5986+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+5402+0+0+0+0
hashblocks_sha512 0 3595 44840 +274+15239+128-18-18+55+5968+55-18-18-18-18-18+55-18-18-18-18-18+55-18-18+5238+55-91+55-18-18-18-18-18+55
hashblocks_sha512 0 5393 67137 +534+23-50+23+23-50+23-50-50+5498-50+23-50+23-50+23+23-50+23+4987+23+23-50+23-50+23-50+23-50+23+4987-50
hashblocks_sha512 0 8090 100594 +511+6059-73+0+0-73+0+5183+0+0-73+0+14673+73+5621+73-73+0-73+0-73+5256+0-73+0+0-73+0+4891+0-73+0
hashblocks_sha512 0 12136 150006 +520-64+5630-64-64-64-64+4900-64-137-64+4827-64-64-64-137+4900-64-137+13149+228+5776-64-137-64+5119+82-64-137-64+4973-64
hashblocks_sha512 0 18205 227459 +5265-794-1013+4389-867-1013+4170-940-1086+44612-1013+20595-502-1013+5046-867-1086+4097-940-1086+3951-940-1086+3878-940-1159+3951-940-1159+3951-1086-1086
hashblocks_sha512 0 27308 342717 +3960-2391+2646-2683+2573-2683+2573-2902+3011-3048+2500-2902+2646-2975+16662-2391+3668-2756+2646-2610+3668-2464+2646-2683+2646-3048+2573-3048+2354-3121-2610+16224
hashblocks_sha512 0 40963 516165 +1478-347-5749-201+310-5019+14764+14253+8632-55+310+91-5311+18-201+91-5895+14764-55+456-5457+164+310+18-5530-420-274+7902+91+529-274-5676
hashblocks_sha512 0 61445 771916 +15389-160-525-379+59-525+3709+12980-3153-671-1036+4658-671+205+12907-87-87-525+278-525+4877-744+15462-379-14-671-452-671-598+12980+5169-817
hashblocks_sha512 1 implementation compact compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: aarch64-unknown-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 1 0 146 +876+73+0+0+73+0+0+0+0+73+0+0+0+0+73+0+0+0+73+0+0+73+0+0+0+0+0+0+73+0+0+0
hashblocks_sha512 1 1 146 +146+0+0+0+73+0+0+0+0+73+0+0+0+0+73+0+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0
hashblocks_sha512 1 2 146 +73+0+0+73+0+0+0+0+0+73+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+0+73+0+0+0+0+0
hashblocks_sha512 1 4 146 +73+0+0+0+0+0+73+0+0+0+0+0+0+73+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+0+73
hashblocks_sha512 1 7 146 +73+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+0+73+0+0+0+0+0+73+0
hashblocks_sha512 1 11 146 +73+73+0+0+0+0+0+0+0+73+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0
hashblocks_sha512 1 17 146 +73+0+73+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+0+73+0+0+0+0+0+0+73+0+0+0+0
hashblocks_sha512 1 26 146 +73+0+73+0+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0
hashblocks_sha512 1 40 146 +73+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+0+73+0
hashblocks_sha512 1 61 146 +73+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0
hashblocks_sha512 1 92 146 +146+0+0+73+0+0+0+0+0+73+0+0+0+0+0+0+73+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0
hashblocks_sha512 1 139 2263 +4234+0+0+0-73+0+0+0+0+0-73+0+0+0+0+0-73+0+0+0+0+0-73+0+0+0+0+0-73+0+0+0
hashblocks_sha512 1 209 2263 +511+0+0+0+0-73+0+0+0+0+0+0-73+0+0+0+0+0+0-73+0+0+0+0+0-73+0+0+0+0+0-73
hashblocks_sha512 1 314 4362 +383+18-55+18-55+18+18+18-55+18+18-55+18-55+18+18-55+18+18-55+18-55+18+18-55+18-55+18+18-55+18-55
hashblocks_sha512 1 472 6433 +502-9-9+64-9+64-9-9-9+64-9-9+64-9-9+64-9-9-9+64-9-9+64-9-9+64-9-9-9+64-9-9
hashblocks_sha512 1 709 10649 +374+9-64+9+9-64+9+9-64+9+9+9-64+9+9-64+9+9-64+9+9-64+9+9-64+9-64+9+9-64+9+9
hashblocks_sha512 1 1064 16936 +438+0+0-73+0+0-73+0+0-73+0+0-73+0+0+0+3358+0-73+0+0+0-73+0+0-73+0+0-73+0+0+0
hashblocks_sha512 1 1597 25290 +479-32-32+41+6100+41-32+41-32-32+41+41-32-32+41-32+41-32-32+41-32+41-32+41-32-32+41-32+41-32+41-32
hashblocks_sha512 1 2396 37860 +465+27-46+27-46+27-46+27-46+27-46+27-46+6086+27-46+27-46+27-46+27-46+27-46+27+27-46+27-46+27-46+27
hashblocks_sha512 1 3595 58792 +411-27-27+46-27-27+46+6178-27+14500+119-27+46-27-27+46-27-27+46+5886+46-27-27-27+46-27-27+46-27-27-27+5302
hashblocks_sha512 1 5393 88111 +511+0+0+6278+0+0-73+0+0+0+0+5329+0+0+0-73+0+0+0+5110+0+0+0+0+0+0-73+5256+0-73+0+0
hashblocks_sha512 1 8090 132084 +484-27+46+5594+14354+119-27-27+5813+46+46-27-27-27+5229-27-27-27-27+5156-27-27-27-27+5156+46-27-27-27+5083-27-27
hashblocks_sha512 1 12136 197684 +146-657+5110-657-730+4526+13797-584-730+5110-657-730+4453-657-730-730+4453-730-730+4380-657-730-730+4453-730-730+4380-657-730-730+4307-657
hashblocks_sha512 1 18205 299975 -1113-2135+3486-2354+17283+3413-2208+2902-2354-2500+2975-2500+2829-2427+2683-2427+13706+4070-2281+3121-2427+2829-2354-2427+2902-2354+2756-2281+2756-2354-2500+2683
hashblocks_sha512 1 27308 451432 +1898-4307+876+1095-4891+657-4964+584+730-4891+1168+13359-4599+876+511-4891+657+803-5037+584-4745+219+730+20002+1533+1095-4818+511+657-4964+511+14308
hashblocks_sha512 1 40963 676651 -5343+789-87+59-306-306-379+13783+716+570-233-160+862-87-379+13418+132+278-233-14-160+424+570-379+13710-14-306-14-233-2131+424-87
hashblocks_sha512 1 61445 1015594 -1843+3048+11151-4033+1807-2792+3048-3960+16699-3595+1661-3376+1150+9034-3668+2902+1369-4033+22977+15896-3887+2172-3814+1880+10275-3303+1515-3814+1004-3595+15093-4106
hashblocks_sha512 2 implementation compact2 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 2 0 224 +871-5+68-5-5+68-5-5+68-5-5-5+68-5-5-5+68-5-5-5+68-5-5-5-5+68-5-5-5+68-5-5
hashblocks_sha512 2 1 219 +73+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2 219 +73+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0
hashblocks_sha512 2 4 219 +73+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 7 219 +73+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0
hashblocks_sha512 2 11 219 +73+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0
hashblocks_sha512 2 17 219 +73+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0
hashblocks_sha512 2 26 219 +73+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0
hashblocks_sha512 2 40 219 +73+73+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0
hashblocks_sha512 2 61 219 +73+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0
hashblocks_sha512 2 92 219 +73+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+0
hashblocks_sha512 2 139 4161 +1168+0+73+0+0+73+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73
hashblocks_sha512 2 209 4161 +146+73+0+73+0+0+73+0+0+0+73+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0
hashblocks_sha512 2 314 8103 +219+0+0+0+0+0+0+0+0+0+73+0+0+0+0+0+73+0+0+0+0+0+6132+73+0+0+73+0+73+0+0+0
hashblocks_sha512 2 472 12045 +219+73+0+0+73-73+73+0-73+73+0+0+0+0+0+0+0+0+0-73+0+0+73+0+0+0+0+0+0+0-73+0
hashblocks_sha512 2 709 19902 +173+27+5940+27-46-46+27-46+27-46+27+27-46+27-46-46+27+27-46+27+27-46-46+27-46+27+27-46+27-46+27-46
hashblocks_sha512 2 1064 31682 +219+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+5256+73+0+0+0-73+73+0+0+0+0
hashblocks_sha512 2 1597 47395 +201+55-18-18+5895-18+55-18-18-18+55-18-18-18+55+2902+55-18-18+55-18-18+5238-18+55-18-18-18+55-18-18-18
hashblocks_sha512 2 2396 70979 +6182-23-23+50-23-23+50-23-23+50+5233-23+50-23-23+50-23-23+50-23+4868-23-23+50-23-23+50-23-23+6109-23+50
hashblocks_sha512 2 3595 110308 +141-5+5908-78-5-78+68-5+5105-78+68-5-78-5-5+4813-5-78-5-78-5+4886-78+68-5+14230-5+5543-5-78-5-78
hashblocks_sha512 2 5393 165340 +224-68+5407+5-68-68-68+4969-68-68-68+4896-68-68-68+4823+78-68-68+4823-141+78-68+5+4750-68+13802+151+5553-68+78-68
hashblocks_sha512 2 8090 249359 +4827-1378-1524+3659-1451-1597+3367-1597-1524+3367-1524-1597+3367-1597+3367-1524+12200+4170-1524-1597+3513-1524-1524+3294-1597+3367-1524-1524+3221-1524-1597+3294
hashblocks_sha512 2 12136 373390 -2039+3071+10955+2487+15408+1757-3864+1100-3791+1100-3791+1027+1100-3791+1027-3791+1100+9641+2049-3791+1319-3791+1173-3499+1100-3791+1319+1100-3791+954-3791+1027
hashblocks_sha512 2 18205 563309 +1127+251+32+32-5005-114-114-114+15216-4567+324+105-114-187-4932-114-114-114+15143+616+1492+32-41-4494-41+32-114-114+7916+981+251+32
hashblocks_sha512 2 27308 843958 +4740+13281-297-881-1246+3499-954-1173+11529-516+4302-954-1246-1392-1319+17004-1027+25399-808-954-954+17588-881-1173-1319+3645-1392-1027+11237-1027+4229-1100
hashblocks_sha512 2 40963 1268900 +1446+132-87+1519+13564-2496-452-5343+13345+351-14-14-525+19915-160-233-525+13491-5416-671-817-379+12834-160-2423+497+12688-233-5343-744+13491+351
hashblocks_sha512 2 61445 1905683 +63711-6734-1186+12976+33708+12027-2500-7756+13414-1916-3084+5238-2427-2865+4873-2208-1916+7793-2281-2646+9837-7975-3303+9107-8121-1405+10859-3084-7756+28671-7756-2573
hashblocks_sha512 3 implementation compact2 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: aarch64-unknown-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 3 0 155 +1159-9-9+64-9-9-9+64-9-9-9+64-9+64-9-9+64-9-9-9+64-9-9+64-9-9+64-9-9+64-9-9
hashblocks_sha512 3 1 155 +137-9-9+64-9-9-9+64-9-9+64-9-9+64-9-9+64-9-9+64-9-9-9+64-9-9+64-9-9+64-9-9
hashblocks_sha512 3 2 155 +64-9+64-9-9+64-9-9-9+64-9-9+64-9-9-9+64-9-9-9+64-9-9-9+64-9-9+64-9-9+64-9
hashblocks_sha512 3 4 151 +68-5-5+68-5-5+68-5-5-5+68-5-5-5+68-5-5+68-5-5-5+68-5-5+68-5-5-5+68-5-5-5
hashblocks_sha512 3 7 151 +141-5-5-5+68-5-5+68-5-5-5+68-5-5-5+68-5-5+68-5-5-5+68-5-5+68-5-5-5+68-5-5
hashblocks_sha512 3 11 155 +64+64-9-9-9+64-9-9+64-9-9-9+64-9-9-9+64-9-9-9+64-9-9+64-9-9+64-9-9+64-9-9
hashblocks_sha512 3 17 155 +64-9+64-9-9-9+64-9-9-9+64-9-9+64-9-9-9+64-9-9+64-9-9+64-9-9-9+64-9-9+64-9
