-rw-r--r-- 230709 lib25519-20240928/benchmarks/airmont-nucnuc raw
lib25519 version 20240928
lib25519 arch amd64
cpuid 756e6547 6c65746e 49656e69 20202020 6e492020 286c6574 50202952 69746e65 52286d75 50432029 4e202055 30303733 20402020 30362e31 007a4847 000406c3 04100800 43d8e3bf bfebfbff 00000000 00002282 00000000 0c000000 00000000 00000000 00000101 28100800 00000000 00000000 00000000 00000000 00000000
cpucycles selected persecond 1600000000
cpucycles selected implementation amd64-pmc
cpucycles selected 0 70 +11+14+11+11+11-2-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 0 115 +3991+11+23+31+15+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 1 803 +339-21+27+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2 803 +155+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 4 803 +104+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 7 803 +89+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 11 803 +134+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 17 803 +110+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 26 803 +149+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 40 803 +151+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 61 803 +130+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 92 806 +102+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 139 803 +139+9+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 209 803 +139+7+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 314 803 +147+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+225+63+5+1+0+0+0+0+0+0+0+0+0+0
randombytes selected 472 803 +136+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 709 803 +75+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1064 803 +113+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1597 803 +147+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2396 803 +148+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 3595 803 +113+7+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+175+53
randombytes selected 5393 803 +152+7+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 8090 816 +140+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+158+37+2-13-13-13-13-13-13-13-13
randombytes selected 12136 843 +113+2-3-3-3-3-3-3-3-3-3-3-3-3-3-3+5-3-3-3-3-3-3+225+70+26+18+18+18+18+18+18
randombytes selected 18205 915 +99+13+2+2+2+2+2+2-6-6-6-6-6+315+80+5+2-6-6-6-6-6-6-6+2+5+2+2+2+2+2+2
randombytes selected 27308 1088 +220+62+3+0+0+0+0+0+0+0+0+0+0+0+95+17+0+0+0+0+0+0+0+0+0+0+0+0+57+17+0+0
randombytes selected 40963 1088 +105-10-13-13-13-13+92+65+11+0+0+0+0+0+0+46+17+0+0+0+0+0+0+0+58+24+0+0+0+0+0+0
randombytes selected 61445 1092 +183+22-8-17-17-17+93+3-4-4-4-4-4+91+7-4-4-4-4+173+16+7-4-4-4+109+34+7-4-4-4+93
verify_32 selected implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 selected 32 117 +1482+27+0+0+0+30+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
verify_32 0 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
verify_32 0 32 243 +1685+89+13+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
verify_32 1 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 1 32 117 +107+16+16+0+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 selected 0 269 +818+87+34+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1 269 +235+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 2 269 +329+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 4 269 +299+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 7 269 +304+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 11 269 +182+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 17 269 +283+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 26 269 +218+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 40 269 +215+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 61 269 +242+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 92 269 +264+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 139 3153 +8156+114+38+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 209 3153 +1418+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 314 6055 +1287+10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 472 8932 +1479+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 709 14690 +1191+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1064 23327 +1429+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1597 34843 +1522+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2405+84+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 2396 52128 +1709+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 3595 80918 +1451+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+63+0+0
hashblocks_sha512 selected 5393 121224 +1299+0+0+0+0+0+0+0+2494+115+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 8090 181694 +1647+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2121+103+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 12136 270954 +1824+11+0+0+0+0+0+0+0+0+0+0+1989+103+0+0+0+0+0+0+0+56+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 18205 409181 +4159+657+2+2+2+2+2+2+2+2+2+2+2+2+2+2+2060+272-13-13-13-13-13-13-4-4-4-4-4-4-4-4
hashblocks_sha512 selected 27308 614220 +2001+32+21+21+21+24+21+21+1922+987-76-76-76-76-76-76-74-74-74+2064+364+1-2-2-4+86-6-4-4+1861+817-77
hashblocks_sha512 selected 40963 924131 +2213-128-152+1873+243-27-27-27-29-29+1472+219+28-40-38-38-33+1934+122-206-203-203-206-206+1871+178-30-30-30-30+39+1601
hashblocks_sha512 selected 61445 1386270 +2448-220+1459+243-88-88-88+1734+59-27-90-90+2017-58-90-90+1699+173-85-88-87+1640+9-88-90+1043+251-116-116-116+1623+57
hashblocks_sha512 0 implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 0 0 269 +287+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1 269 +230+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2 269 +289+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 4 269 +183+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 7 269 +243+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 11 269 +314+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 17 269 +257+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 26 269 +298+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 40 269 +184+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 61 269 +279+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 92 269 +205+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 139 3153 +5028+19+10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 209 3153 +1481+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 314 6055 +1184+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 472 8932 +1201+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 709 14690 +1229+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1442+542+27+12+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1064 23327 +1770+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1597 34843 +1625+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2396 52128 +1299+23+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 3595 80918 +1361+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1672+72+0+0+0+0
hashblocks_sha512 0 5393 121224 +1814+11+0+33+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 8090 181694 +1460+1+0+0+0+0+0+0+1831+90+0+0+0+0+0+0+0+0+0+0+0+62+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 12136 270954 +1744+11+0+0+0+0+2267+92+0-4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1628+242+0
hashblocks_sha512 0 18205 409180 +2065+11+3+3+3+3+3+3+3+3+3+3+2570+507-3-3-12-12-15-12-12-12-12-12-3-3-3-3+2182+157-3-3
hashblocks_sha512 0 27308 614199 +2240+77+39+39+39+39+2610+399-15-15-15-15+68-17-15-15+1898+866-21-21-18-21-23+3-20-23-23+2457+4-56-56-56
hashblocks_sha512 0 40963 924139 +2380-139+2288+85-67-69-67-67-69+1891-19-43-46-46-46-36+5740+80+48+48+48+115+1409+218-46-47-46-46-46+1487+180-69
hashblocks_sha512 0 61445 1386269 +2342+1776+154-18-87-87+1680+40-89-89+1377+240-115-113-115+1580+112-113-113-113+1642-82-113-113+1921+165-89-89-23+1705+24-86
hashblocks_sha512 1 implementation compact compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 1 0 193 +3519+103+28+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1 193 +304+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 2 193 +404+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 4 193 +411+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 7 193 +414+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 11 193 +413+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 17 193 +371+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 26 193 +376+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 40 193 +375+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 61 193 +352+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 92 193 +353+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 139 3210 +5880+96+19+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 209 3210 +1407-6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 314 6192 +1417+30+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 472 9196 +1569+26+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 709 15182 +1479+9+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1064 24161 +1965+9+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1597 36133 +1667+9+0+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 2396 54148 +1375-5+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14
hashblocks_sha512 1 3595 84080 +1303-7+11-16+1876+54+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+72-16
hashblocks_sha512 1 5393 125982 +1550-7+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+12-16+11-16+1728+100
hashblocks_sha512 1 8090 188889 +1716+9+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2102
hashblocks_sha512 1 12136 281735 +1706+1+7-20+7-20+7-20+7-20+7-20+7-20+7-20+7-20+7+39+2154+99+7-20+13-14+13-14+13-14+13-14
hashblocks_sha512 1 18205 425534 +1929-16-25-27-27+1823+380-42-32-32-32-32-32-32-32-32-32-32-32-32+3198+870+24+33+39+39+39+39+40+99+39+39
hashblocks_sha512 1 27308 638555 +4336+862+1-18-18-18-18-18-20-20+1562+844+5+5+8+5+7+7+7+7+1453+813+51-12-20-20-20-20-21-19+1534+818
hashblocks_sha512 1 40963 960243 +2172+49+13-5+1978+148-18+9-20+75-18+1725+31-24-25-24-22+1579+209-22-22-22-22-22+1928+10-135-45-129-108-135+1683
hashblocks_sha512 1 61445 1440546 +2193-77+2111+42-103-102+1674+318-65-72-71+1730-14-105-105+1328+164-70-3-67+1599-62-103-100+1455+115-71-71-71+1580-8-105
hashblocks_sha512 2 implementation compact2 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 2 0 269 +1937+75+25+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1 269 +263+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2 269 +227+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 4 269 +206+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 7 269 +266+5+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 11 269 +256+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 17 269 +219+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 26 269 +160+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 40 269 +223+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 61 269 +261+5+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 92 269 +247+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 139 5247 +4863+81+34+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 209 5247 +416+24+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 314 10206 +444+13+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 472 15140 +384+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 709 25018 +468+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1064 39835 +427+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1597 59591 +452+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1256-172+0+0+0+0
hashblocks_sha512 2 2396 89236 +584+11+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 3595 138626 +596+0+0+0+0+0+0+0+0+0-11+0+0+0+0+0+0+72+0+0+1526+68+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 5393 207772 +779+11+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1099+21+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 8090 311502 +713+9+0+0+0+0+0+0-14+0+0+0+1511+89+0+0+0+0+0+0+0+0+0+64+0+0-6+0+0+0+0+0
hashblocks_sha512 2 12136 464622 +758+19+0+1+0+0+0+0+0+0+0+0+0+1879+122-3+0+0+0+0+0+0+0+0+0+0+1376+281-3+71+0+0
hashblocks_sha512 2 18205 701899 +861-123-134-133+1698+240-53-53-53-53-53-53-52+1505+309+13+13+13+13+13+76+13+1499+310-7-6-7-7-7-7-7+1405
hashblocks_sha512 2 27308 1052949 +966-85+40-126+1624+1088-197-132-187-187+1187+965-156-156-156-156+1315+1277-183-183-183-183+1288+1328-173-173-173-186-173+2681-147-173
hashblocks_sha512 2 40963 1583501 +2422+251-79-20+1384+138-137-127+1239+178-134-146-136+1479+83-51-44+1569-16-50-50+1420-66-80-1+1602-97-128-128+1530-99-128
hashblocks_sha512 2 61445 2375608 +553-818+1011-416-513+1170-539+1013-191-509+1119-386-546+1118-477+917-280-578+1006-446-579+1214-388+833-178-506+1132-415-578+1126-484+862
hashblocks_sha512 3 implementation compact2 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 3 0 197 +3500+48+28+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 1 197 +375+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 2 197 +326+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 4 197 +288+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 7 197 +307+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 11 197 +295+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 17 197 +325+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 26 197 +306+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 40 197 +228+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 61 197 +322+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 92 197 +342+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 139 4653 +3031+146+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 209 4653 +599+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 314 9125 +806+9+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 472 13570 +650+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
